Offers & Scholarships of Year 6 Leavers 2024
School | Offers | Accepted | Scholarships/Awards |
---|---|---|---|
Merchant Taylors’ | 15 | 8 | 3 Academic |
Haberdashers’ Aske’s Boys | 10 | 4 | 2 Academic, 1 Music Exhibition |
Harrow School (Year 9) | 2 | 2 | |
Northwood College | 7 | 1 | 5 Academic |
John Lyon | 11 | 3 | 1 Academic |
Aldenham | 5 | 1 Sports, 1 Academic & Music (double award) | |
St Helen’s | 8 | 1 | 3 Academic |
Royal Masonic | 3 | 1 Academic | |
North London Collegiate | 6 | 4 | |
Haberdashers Aske’s Girls | 7 | 1 | 1 Creative Writing |
St Margaret’s | 5 | 1 Academic | |
St Albans Boys | 3 | ||
St Pauls School (Boys) | 1 | 1 | |
St Paul’s Girls’ School | 1 | 1 | |
City of London Girls | 1 | 1 | |
City of London Boys | 4 | 1 | 1 Sports, 1 Academic Prize |
Westminster School | 1 | ||
South Hampstead | 1 | ||
Notting Hill & Ealing | 1 | ||
St Columba’s College | 1 | 1 | 1 Academic |
OUR 35 YEAR 6 PUPILS WERE ALSO VERY SUCCESSFUL IN 2024 ACHIEVING 43 GRAMMAR SCHOOL PASSES OF WHICH 19 GRAMMAR SCHOOL PLACES WERE OFFERED (NB GRAMMAR SCHOOL OFFERS ARE SUBJECT TO SPECIFIC ADDITIONAL CRITERIA). |