Destinations & Offers

Offers & Scholarships of Year 6 Leavers 2022
School | Offers | Accepted | Scholarships/Awards |
---|---|---|---|
Merchant Taylors' | 14 | 7 | 1 Music |
Haberdashers' Aske's Boys | 10 | 4 | |
Northwood College | 9 | 5 Academic, 3 Academic Double Awards | |
John Lyon | 15 | 2 | 7 Academic, 1 Drama |
Aldenham | 4 | 1 Sport | |
St Helen's | 13 | 5 | 6 Academic, 1 Sport |
Royal Masonic | 8 | 1 | 1 Academic |
North London Collegiate | 5 | 4 | |
Haberdashers Aske's Girls | 6 | 1 | 1 Drama |
Mill Hill County | 2 | Technological Aptitude Award | |
St Margaret's | 12 | 1 | 3 Academic |
St Albans Boys | 2 | ||
St Albans Girls | 2 | ||
City of London Girls | 3 | 1 | |
City of London Boys | 2 | ||
South Hampstead | 1 | ||
St John's Beaumont | 1 | 1 | |
St Benedict's | 1 | ||
Watford Grammar Boys | 6 | 2 Music | |
The Perse | 1 | 1 Academic | |
Godolphin & Latymer | 3 | 1 | |
Our 43 Year 6 pupils were also very successful in 2022 achieving 43 grammar school passes of which 17 grammar school places were offered (NB grammar school offers are subject to specific additional criteria). |
Grammar School Offers
Grammar School | Number of offers |
---|---|
Dr Challoner's High School | 1 |
St Clement Danes | 1 |
Queen Elizabeth's | 3 |
Rickmansworth | 2 |
Sutton | 1 |
Upton Court | 1 |
Watford Boys | 6 |
Watford Girls | 2 |
Offers & Scholarships/Awards
School | 2021/22 | 2020/21 | 2019/20 | 2018/19 | ||||
---|---|---|---|---|---|---|---|---|
Offers | Scholarships / Awards | Offers | Scholarships / Awards | Offers | Scholarships / Awards | Offers | Scholarships / Awards | |
Aldenham | 4 | 1 | 9 | 12 | 2 | 7 | ||
Belmont/Mill Hill County | 2 | 1 | 1 | 1 | 1 | |||
Berkhamsted | 1 | 1 | ||||||
Chesham Grammar | 2 | 1 | 2 | |||||
City of London Boys | 2 | 2 | 2 | |||||
City of London Girls | 3 | 2 | 1 | 1 | 1 | |||
Dr Challoner’s High | 1 | 2 | 1 | |||||
Godolphin & Latymer | 3 | 2 | 1 | 1 | ||||
Haberdashers' Aske's Boys | 10 | 11 | 2 | 4 | 1 | 5 | 1 | |
Haberdashers' Aske's Girls | 6 | 1 | 2 | 2 | 4 | |||
Henrietta Barnett | 1 | 1 | ||||||
Herschel | 1 | |||||||
High Wycombe Grammar | 1 | |||||||
John Lyon | 13 | 8 | 20 | 5 | 15 | 4 | 9 | 2 |
Langley Grammar | 1 | |||||||
Latymer Grammar | 1 | |||||||
Latymer Upper | 3 | 1 | 1 | |||||
Merchant Taylors’ | 14 | 1 | 15 | 3 | 11 | 2 | 4 | 1 |
North London Collegiate | 5 | 4 | 1 | 2 | ||||
Northwood College | 9 | 8 | 7 | 5 | 9 | 3 | 9 | 1 |
Parmiter’s | 1 | 1 | ||||||
The Perse | 1 | 1 | ||||||
Queen Elizabeth’s Grammar | 3 | 2 | 1 | 4 | ||||
Rickmansworth Grammar | 2 | 1 | ||||||
Royal Masonic | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 2 |
St Albans | 2 | 3 | 4 | 1 | 3 | |||
St Albans High | 2 | |||||||
St Benedict’s | 1 | 1 | ||||||
St Clement Danes | 1 | 1 | ||||||
St Columba's | 1 | |||||||
St Helen’s | 13 | 7 | 9 | 2 | 11 | 3 | 11 | 3 |
St John’s Beaumont | 1 | |||||||
St Margaret’s | 12 | 3 | 3 | 5 | 1 | |||
St Paul’s | 1 | |||||||
St Paul’s Girls | 1 | |||||||
South Hampstead | 1 | |||||||
Sutton Grammar | 1 | |||||||
University College | 1 | |||||||
Upton Court | 1 | |||||||
Wallington Grammar | 1 | |||||||
Watford Grammar Boys | 6 | 2 | 4 | 4 | 1 | |||
Watford Grammar Girls | 2 | 2 | 5 | |||||
Westminster Under | 1 | |||||||
Wilson’s | 1 | |||||||
Total | 129 | 34 | 115 | 19 | 91 | 20 | 83 | 13 |
2019 SATS Results
KS2 SATS Results 2019 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 100 | 79 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 78 | |
Reading (Examination) | 93 | 73 | |
Writing (Teacher Assessment) | 98 | 78 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 66 | ||
English Grammar (Examination) | 78 |
2018 SATS Results
KS2 SATS Results 2018 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 97 | 76 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 78 | |
Reading (Examination) | 97 | 75 | |
Writing (Teacher Assessment) | 100 | 78 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 86 | ||
English Grammar (Examination) | 78 |
2017 SATS Results
KS2 SATS Results 2017 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 100 | 75 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 77 | |
Reading (Examination) | 94 | 71 | |
Writing (Teacher Assessment) | 100 | 76 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 91 | ||
English Grammar (Examination) | 88 |
2016 SATS Results
KS2 SATS Results 2016 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 98 | 70 | |
Grammar, Punctuation & Spelling (Examination) | 98 | 73 | |
Reading (Examination) | 93 | 66 | |
Writing (Teacher Assessment) | 100 | 74 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 66 | ||
English Grammar (Examination) | 63 |