
Destination of Year 6 Leavers 2020
School | Offers | Accepted | Scholarships/Awards |
---|---|---|---|
Merchant Taylors' | 11 | 6 | 1 Drama, 1 Academic |
Haberdashers' Aske's Boys | 4 | 1 Academic | |
Northwood College | 9 | 3 Academic | |
John Lyon | 15 | 7 | 1 Drama, 3 Academic |
Aldenham | 12 | 1 Sport, 1 Academic | |
St Helen's | 11 | 6 | 3 Academic |
Royal Masonic | 6 | 1 | 2 Academic, 1 All Round |
St Margaret's | 3 | ||
North London Collegiate | 1 | 1 | |
Haberdashers Aske's Girls | 2 | 2 | |
Latymer Upper | 1 | 1 | 1 Academic |
St Albans | 4 | 1 Academic | |
City of London Girls | 1 | ||
City of London Boys | 2 | 1 | |
St Paul's Boys | 2 | 1 | |
St Paul's Girls | 1 | ||
Belmont/Mill Hill County | 1 | ||
Berkhamsted | 1 | 1 | |
Our 38 Year six pupils were also very successful in 2020 achieving 24 grammar school passes of which 11 grammar school places were offered (grammar school offers are subject to specific additional criteria) |
Grammar School Offers
Grammar School | Number of offers |
---|---|
Watford (Boys) | 4 |
Queen Elizabeth's | 1 |
Chesham | 1 |
Parmiter's | 1 |
Langley | 1 |
Dr Challoner's High School | 1 |
Wycombe High School | 1 |
Wallington | 1 |
Scholarships
School | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
---|---|---|---|---|---|
Aldenham | 2 | 3 | |||
Berkhamsted | 1 | ||||
City of London | 1 | 1 | 1 | ||
Francis Holland | 1 | ||||
Goldolphin & Latymer | 1 | ||||
Haberdashers' Aske's Boys | 1 | 1 | 4 | 1 | 2 |
Haberdashers' Aske's Girls | 1 | 1 | |||
John Lyon | 4 | 2 | 5 | 4 | 2 |
Latymer Upper | 1 | ||||
Merchant Taylors' | 2 | 1 | 4 | 3 | |
North London Collegiate | 1 | ||||
Northwood College | 3 | 1 | 6 | 4 | 8 |
Royal Masonic | 3 | 2 | 1 | ||
St Alban's | 1 | 1 | |||
St Albans High School | 2 | ||||
St Helen's | 3 | 3 | 2 | 1 | 1 |
St Margaret's | 1 | 2 | 1 | ||
South Hampstead | 2 | ||||
Total | 20 | 13 | 32 | 18 | 14 |
2019 SATS Results
KS2 SATS Results 2019 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 100 | 79 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 78 | |
Reading (Examination) | 93 | 73 | |
Writing (Teacher Assessment) | 98 | 78 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 66 | ||
English Grammar (Examination) | 78 |
2018 SATS Results
KS2 SATS Results 2018 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 97 | 76 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 78 | |
Reading (Examination) | 97 | 75 | |
Writing (Teacher Assessment) | 100 | 78 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 86 | ||
English Grammar (Examination) | 78 |
2017 SATS Results
KS2 SATS Results 2017 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 100 | 75 | |
Grammar, Punctuation & Spelling (Examination) | 100 | 77 | |
Reading (Examination) | 94 | 71 | |
Writing (Teacher Assessment) | 100 | 76 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 91 | ||
English Grammar (Examination) | 88 |
2016 SATS Results
KS2 SATS Results 2016 Percentages of pupils achieving the Nationally Expected Standard of 100 | Reddiford School % | Nationally % | |
---|---|---|---|
Mathematics (Examination) | 98 | 70 | |
Grammar, Punctuation & Spelling (Examination) | 98 | 73 | |
Reading (Examination) | 93 | 66 | |
Writing (Teacher Assessment) | 100 | 74 |
110+ (Assumed Equivalent for Greater Depth) | Reddiford School % | ||
---|---|---|---|
Mathematics (Examination) | 66 | ||
English Grammar (Examination) | 63 |